Burns & Burners Worldwide
Our doorway to Burns and Burners around the World. This information is derived from a range of sources. CAUTION ! Please check the dates and location of events PRIOR to booking tickets or making travel arrangements! Events may be cancelled without notice. Tickets at many events are limited, and in the large events 'go fast'. Note that some Burns maintain an Official re-sale forum. You can also check an Event's facebook page for person to person ticket resale/transfer offers - note though that some Burn tickets are non-transferrable. All information on this page is included on a 'best efforts' basis and is presented without any warranty or guarantee of accuracy or completeness.
Contents
Burn and Burn-Related Events Worldwide
The 'working definition' used here is that a Burn is an event that takes place in a non-commodified environment and with participants making a commitment to the Ten Principles. Events which involve an element of fund raising, or invite public participation (without requiring a commitment to the Ten Principles), or which include commercial vendors or sponsorship are not Burns, but might be still be included here because they are associated with an existing Burner community. Nothing on this page indicates, or should be taken to indicate, whether an event has been (or has not been) officially endorsed or recognized by Burning Man LLC.
Note that some of these columns are sortable - simply click on the heading on the relevant column. To sort on two columns, click on the first heading, and shift-click on the second. Sorting might not work, however, when accessing this Wiki in mobile phone mode. Full information on each Burn might (eventually) be found on the Wiki pages accessible by clicking on the Burn name - mostly I recommend having a look at their website and facebook pages.
Regarding COVID situation. The Burning Wiki has always sought to bring our readers the most up to date and accurate information about Burn related events. As the COVID-19 situation unfolds we have seen an unprecedented number of changes to our Event Calendar in a very short time. In each case we have tried to give you a link to an official statement from the event organisers. More than ever, please check with the original event websites before committing to any travel or other arrangements. A note about terminology. 'Event Confirmed' means the event has dates (but there is no guarantee it will go ahead). 'Event Planned' means that either (a) the organisers have stated an intention to hold the event, but have not given specific dates, or (b) the event went ahead in 2022 and the assumption is it will also go ahead in 2023. 'Status Unknown' means that we don't really know what's going on with this event. A blank status line means we know even less than that.
Burn/Event | Invitation Status | Where | When | ~Souls | Since | Connect |
---|---|---|---|---|---|---|
Aarhus Burns (Rainbow Burn) | 2023 Status Unknown | Europe, Denmark, Central Jutland, Aarhus | ||||
AfrikaBurn | 2023 Event Confirmed | Africa, South Africa, Tankwa Karoo | April 24-30, 2023 | ~13,000 | 2006 | Website facebook International facebook |
AfterBurn | 2023 Event Confirmed | USA, Florida, Lake Wales | Nov 3-5, 2023 | Website | ||
Aftermath | 2023 Status Unknown | South Africa, Western Cape, Riebeek-Kasteel | 3 Days in Sep | 200 | 2017 | |
Alchemy | 2023 Event Confirmed | USA, Georgia, Lafayette | October 2023 | ~1,500 | 2007 | Website Community facebook |
All Of Us | 2023 Status Unknown | USA, California, Upper Lake | 5 Days in May | Website | ||
Alma Burn | 2023 Event Confirmed | USA, Texas, San Antonio | Apr 4-11, 2024 | ~250 | 2017 | Website facebook facebook community |
Amber Burn | 2023 Event Confirmed | Europe, Lithuania | Jul 5-9, 2023 | ~750 | 2019 | Website facebook |
A.O.R.T.A. | 2023 Event Confirmed | USA, Kansas, Inman | Jul 20-23, 2023 | ~250 | 2018 | Website facebook group |
Apogaea | 2023 Event Confirmed | USA, Colorado, Valdez | Jun 8-11, 2023 | ~1,800 | 2004 | Website Official facebook Community facebook |
Arizona Decompression | 2023 Status Unknown | USA, Arizona, Snowflake | ~1,000 | 2011 | Website facebook | |
BAO VEST | 2023 Event Confirmed | Europe, Switzerland, Sedrun | Feb 16-19, 2023 | 2009 | Website facebook | |
BBB (Barcelona Burning Bash) | 2023 Status Unknown | Europe, Spain, Cataluna, Alcova | 5 days in May | ~200 | 2014 | Website facebook |
BeQuinox | 2023 Event Confirmed | USA, California, Joshua Tree | Apr 20-26, 2023 | ~1,000 | 2011 | Website facebook facebook event |
Bifrost Burn | 2023 Status Unknown | Europe, Denmark, Hobro | 4 Days in Jun | ~100 | ||
Blazing Swan | 2023 Event Confirmed | Australia, Western Australia., Kulin | Apr 5-11, 2023 | ~3,000 | 2014 | Website Official facebook Community facebook |
Boaterland | 2023 Status Unknown | Europe, Sweden, Bohuslän | ||||
Borderland | 2023 Event Confirmed | Europe, Sweden | Jul 25-31, 2023 | ~1,500 | 2011 | Website facebook |
Borealis | 2023 Status Unknown | USA, New Hampshire, Brookline | 5 Days in Jan | 100 | 2017 | Website facebook facebook event |
Boston Decompression | 2023 Status Unknown | USA, Massachusetts, Boston | 1 night in Nov | Website | ||
Boulder Compression | 2023 Event Planned | USA, Colorado, Boulder | 1 day in Sep | |||
B.U.R.N. Burn | 2023 Status Unknown | USA, Illinois, Ottawa | 4 Days in Sep | Website facebook | ||
Burning Burg | 2023 Event Confirmed | Europe, Germany, Niedersachsen, Lutter am Barenberge | Jun 8-11, 2023 | ~200 | 2008 | Website |
Burning Down The River | 2023 Event Planned | USA, Missouri, Belle | 4 Days in July | ~200 | 2008 | Website facebook |
Burning Flipside | 2023 Event Confirmed | USA, Texas, San Gabriel | May 25-29, 2023 | ~3,000 | 1998 | Website facebook |
Burning Japan | 2023 Event Planned | Japan, Uonuma | 3 Days in Oct | ~400 | 2012 | Website facebook |
Burning Man | 2023 Event Confirmed | USA, Nevada, Black Rock Desert | Aug 27-Sep 4, 2023 | ~75,000 | Website facebook | |
Burning Nest | 2023 Event Confirmed | Europe, UK, Devon, Newton Abbott | May 22-29, 2023 | ~500 | Website facebook | |
Burning Sand | 2023 Status Unknown | Europe, Italy, Sicily, San Vito Lo Capo | 3 Days in Sep | 2010 | Website facebook | |
Burning Seed | 2023 Event Confirmed | Australia, N.S.W., Matong State Forest | Mar 23-27, 2023 | ~3,800 | 2010 | Website facebook |
Burn in the Forest | 2023 Event Confirmed | Canada, British Columbia | Jun 26-30, 2023 | ~2,000 | 2002 | Website facebook |
Burnt Soup | 2023 Event Planned | USA, Texas, Dripping Springs | 5 Days in Aug | ~300 | Website facebook | |
Castle Burn | 2023 Status Unknown | Europe, Sweden, Ekerö | 4 Days in Apr | 2019 | 2019 facebook event | |
Celtic Burn | 2023 Event Confirmed | UK, Scotland, Dumfries | Apr 4-11, 2023 | |||
CHAR | 2023 Status Unknown | USA, Idaho, Twin Springs | 4 days in Jul | website | ||
Chupacabra Del Fuego | 20232 Status Unknown | Mexico, Baja California, Ensenada | 3 days in Jul | 2017 | website | |
Colorado Burnal Equinox | 2023 Event Confirmed | USA, Colorado, Denver | Apr 21-23, 2023 | ~100 | 2016 | Website facebook |
Constellation | 2023 Status Unknown | USA, West Virginia, Elkins | 5 Days in Oct | ~1,500 | 1998 | Website Website facebook |
Contra Burn | 2023 Status Unknown | Israel, Kinneret | 3 Days in Aug | |||
Coracle | 2023 Status Unknown | USA, North Carolina, Pittsboro | 2 Days in Nov | ~60 | 2018 | Website facebook |
Crème Brûlée | 2023 Status Unknown | Europe, France, Creuse, La Souterraine | 5 Days in May | Website facebook | ||
Critical Northwest | 2023 Status Unknown | USA, Washington, Granite Falls | 7 Days in Jul | ~1,100 | 2016 | Event Website Website facebook |
Crossing of the Borderland | 2023 Status Unknown | Europe, Denmark | 7 days in Jul | facebook event | ||
Degošie Jāņi | 2023 Status Unknown | Europe, Latvia | 4 Days in Jun | ~300 | 2014 | |
Denver Decomp | 2023 Status Unknown | USA, Colorado, Denver | 1 Day in Oct | ~800 | 2014 | Website facebook |
Dragon Burn | 2023 Status Unknown | China, Zhejiang Province, Anji County | 5 Days in May | ~700 | 2014 | Website facebook |
Element 11 | 2023 Event Confirmed | USA, Utah, Stargazer Ranch | Jun 21-25, 20232 | ~1,300 | 1998 | Website facebook |
Element Burn | 2023 Event Confirmed | Africa, South Africa, Mpumalanga | Feb 8-12, 2023 | 2019 | ||
Elsewhence | 2023 Status Unknown | USA, Colorado, Bailey | 3 Days in Sep | Website facebook | ||
Emergence | 2023 Event Confirmed | USA, South Carolina, Charleston | Apr 20-24, 2023 | Website facebook | ||
Engulf | 2023 Event Confirmed | USA, Louisiana, Kentwood | Nov 9-12, 2023 | ~350 | 2016 | Website facebook |
Euphoria | 2023 Status Unknown | USA, Georgia | 4 Days in May | ~1,500 | 2011 | Website facebook Community facebook Tickets transferred to Alchemy. |
Figment Alpha | 2023 Status Unknown | USA, Maryland, Darlington | 2 Days in Apr | Website | ||
Figment Baltimore | 2023 Status Unknown | USA, Baltimore, Carroll Park | 1 day in May | 2007 | Website facebook | |
Figment Boston | 2023 Status Unknown | USA, Boston, Rose Kennedy Greenway | 2 Days in Jul | 2007 | Website | |
Figment Chicago | 2023 Status Unknown | USA, Illinois, Chicago, Northwest Side | 1 Day in Jul | 2007 | Website | |
Figment Dallas | 2023 Status Unknown | USA, Texas, Dallas, Reverchon Park | 1 day in March | 2018 | Website facebook | |
Figment New York City | 2023 Event Confirmed | USA, New York, Staten Island | Jun 3-4, 2023 | 2007 | Website facebook | |
Figment Oakland | 2023 Status Unknown | USA, California, Oakland, Mosswood Park | 1 Day in Sep | 2007 | Website | |
Figment San Diego | 2023 Status Unknown | USA, California, San Diego, Chicano Park | 1 Day in Oct | 2007 | Website | |
Figment Toronto | 2023 Status Unknown | Canada, Toronto, Dufferin Grove Park | 2 Days in Aug | 2007 | Website | |
Firefly | 2023 Event Confirmed | USA, Vermont, Bethel | Jul 4-9, 2023 | ~1,500 | 2003 | Website Official facebook Community facebook Wikipedia |
Freezer Burn (C) | 2023 Event Confirmed | Canada, Alberta, Ponoka | Jun 22-26, 2023 | ~2,000 | 2007 | Website |
Freezer Burn (T) | 2023 Event Confirmed | USA, Texas, Rosanky | Jan 13-16, 2023 | ~1,000 | 2008 | Website facebook |
Frostburn | 2023 Event Confirmed | USA, West Virginia, Masontown | Feb 16-21, 2023 | ~200 | 2008 | Website facebook |
Fuego Austral | 2023 Event Confirmed | Latin America, Argentina, Provincia de Buenos Aires | Feb 17-21, 2023 | ~400 | 2016 | Website facebook |
Fuego De Mayo | 2023 Event Confirmed | USA, Florida, Monticello | May 4-7, 2023 | Website facebook | ||
Gateway Burn | 2023 Event Confirmed | USA, Missouri, Belle | Jun 8-11, 2023 | ~500 | 2008 | Website facebook |
Hamburn | 2023 Event Confirmed | Europe, Germany, Waldheim Am Brahmsee | Oct 27-31, 2023 | ~500 | 2018 | Website facebook |
HearthsOPhyre | 2023 Status Unknown | USA, Iowa, Conesville | 4 Days in Sep | ~800 | 2011 | Website facebook |
Hombre en Llamas | 2023 Status Unknown | Latin America, Colombia | 2 Days in Dec | 2015 | facebook facebook event | |
Hyperborea is now SideBurn | ||||||
Idaho Decompression | 2023 Status Unknown | USA, Idaho, Fairfield | 1 Day in Oct | ~500 | Website facebook facebook event | |
Ignite | 2023 Event Confirmed | USA, Virginia, Stuart | May 25-29, 2023 | ~500 | 2013 | Website facebook |
InterFuse | 2023 Status Unknown | USA, Missouri, Buckhorn | 6 Days in May | ~1,200 | Website facebook event | |
Italian Burning Boots | 2023 Event Confirmed | Europe, Italy, Tuscany, Mugello | 18-21 May, 2023 | 2015 | ||
Juhé Burn | 2023 Status Unknown | Europe, Hungary, Kisdorog | 4 Days in Sep | ~120 | 2017 | Cancellation details... |
Kiez Burn | 2023 Status Unknown | Europe, Germany, Berlin | 5 Days in Jul | Website facebook | ||
Kiwiburn | 2023 Event Confirmed | New Zealand, North Island, Hunterville | Jan 26-31, 2023 | ~2,300 | 2004 | Website facebook Wikipedia |
Lakes of Fire | 2023 Event Planned | USA, Michigan, Rothbury | 5 Days in Jun | ~1,900 | 2009 | Website facebook Reddit |
Lantern Burn | 2023 Status Unknown | Taiwan | October | website facebook | ||
London Decompression | 2023 Status Unknown | Europe, UK, London | 1 Day in Nov | 2008 | Website facebook event | |
L'OsstidBurn | 2023 Event Planned | Canada, Quebec, Masonville | 6 Days in Jun | ~500 | Website facebook | |
Love Burn | 2023 Event Confirmed | USA, Florida, Virginia Beach | Feb 16-19, 2023 | ~500 | 2014 | Website facebook Community facebook |
Magic Forest | 2023 Status Unknown | Europe, Ukraine, Lviv | 4 days in Jul | ~500 | 2019 | Website facebook |
Maine Woods Burn | 2023 Status Unknown | USA, Maine | 4 Days in Sep | 2022 | Website | |
Melburn Decompression | 2023 Status Unknown | Australia, Mebourne, CERES Environment Park | 1 Day in Nov | facebook event | ||
Melting Man | 2023 Event Confirmed | USA, North Dakota, Fargo | Feb 25, 2023 | website | ||
MicroBurn | 2023 Event Confirmed | UK, Wales, Powys | Sep 14-18, 2023 | 2017 | Website facebook | |
Midburn | 2023 Event Cancelled | Israel, Negev | Nov 6--11, 2023 | ~12,000 | 2011 | Website facebook facebook (International Version) |
Modifyre | 2023 Event Cancelled | Australia, Queensland | Cancelled 2023 | ~500 | 2015 | Website facebook |
Montopia | 2023 Event Confirmed | USA, Montana, Wilsall | Jul 6-9, 2023 | Website facebook facebook event | ||
Mooseman | 2023 Status Unknown | Canada, Ontario, Minden | 5 Days in Aug | ~300 | Website facebook | |
Mosaic Experiment | 2023 Event Confirmed | USA, Ohio, Rutland | Sep 28 - Oct 1, 2023 | ~500 | 2013 | Website facebook |
Mpyre Strikes Back! | 2023 Status Unknown | USA, California, Monterey | 1 day in June | 2009 | Website facebook | |
Myschievia | 2023 Status Unknown | USA, Texas, Hughes Springs | 5 Days in Oct | ~1,000 | 2005 | |
Naked Burn | 2023 Status Unknown | USA, Florida, Lutz | 3 Days in Apr | 200 | 2019 | Website |
NamBurn | 2023 Event Confirmed | Africa, Namibia, Van Wyk | Apr 7-10, 2023 | 2021 | Website | |
NECTR | 2023 Status Unknown | USA, Connecticut, Andover | 5 Days in Oct | ~300 | 2014 | Website facebook |
Nordic Burn | 2023 Status Unknown | Europe, Norway, Snartemo | 7 Days in Jun | ~300 | 2019 | facebook event |
Nowhere | 2023 Event Confirmed | Europe, Spain, Huesca, Castejón de Monegros | Jul 3-9, 2023 | ~3000 | 2004 | Website facebook Wikipedia |
Oblivium | 2022 Status Unknown | USA, Oklahoma, Depew | 5 Days in Jun | 310 | facebook Oklahoma Burners facebook | |
OtherWorld | 2023 Status Unknown | Canada, British Columbia, Lake Cowichan | 5 Days in Jun | 2008 | Website facebook | |
Playa del Fuego | 2023 Event Confirmed | USA, Pennsylvania, Tamaqua | May 25-29, 2023 | 500 | Website facebook | |
POrtal Burn | 2023 Event Confirmed | USA, New York, Almond | Jul 27-31, 2023 | ~420 | 2013 | Website facebook |
Pyraegea | 2023 Event Confirmed | Europe, Greece, Kos and beyond | Sep 16-23, 2023 | ~300 | 2016 | Website facebook |
Rabbit Soup TX | 2023 Status Unknown | USA, Texas, Dripping Springs | 3 days in Apr | |||
Reclaimation | 2023 Event Confirmed | USA, Kentucky, Manchester | May 10-14, 2023 | 2008 | Website facebook | |
Resonance | 2023 Status Unknown | USA, Kansas, Sedan | 4 days in Sep | ~1,000 | 2007 | Website facebook |
RoBurn | 2023 Event Confirmed | Europe, Romania, Stenfanel | July 24-31, 2023 | ~1,000 | 2011 | Website |
Saguaro Man | 2023 Event Confirmed | USA, Arizona, Willcox | May 10-14, 2023 | ~1,000 | 2011 | Website facebook |
SF Burnal Equinox | 2023 Status Unknown | USA, California, San Francisco | 1 day in Mar | facebook event | ||
San Francisco Decompression | 2023 Status Unknown | USA, California, San Francisco | 2 Days in Oct | ~5,000 | 1999 | Website facebook |
Schloss Schönburn | 2023 Event Confirmed | Europe, Austria, Drosendorf | Sep 6-10, 2023 | ~250 | 2017 | Website facebook |
Scorched Fur | 2023 Status Unknown | USA, Texas, Austin | 3 days in Nov | Website facebook | ||
Scorched Nuts | 2023 Status Unknown | USA, Ohio, Athens | 5 Days in May | ~600 | 2008 | Website facebook BM Regional Website |
SeaCompression | 2023 Status Unknown | USA, Washington, Seattle | 1 Day in Oct | ~1,000 | 2016 | facebook event |
Sentella | 2023 Status Unknown | Africa, South Africa, Barberton | 5 days in Oct | facebook event | ||
Serendipity | 2023 Status Unknown | USA, Tennessee, Morrison | 4 Days in May | ~450 | 2012 | Website facebook |
SideBurn | 2023 Event Confirmed | Canada, Ontario, TBA | May 18-22, 2023 | ~1,000 | 2017 | Website facebook |
SN-RG | 2023 Event Confirmed | USA, Nevada, Beatty | Jun 1-4, 2023 | ~500 | 2005 | Website |
SOAK | 2023 Event Confirmed | USA, Oregon, Tygh Valley | May 25-29, 2023 | ~1,300 | 2005 | Website facebook |
Somewhere | 2023 Event Confirmed | Europe, Portugal, Porto | Jul 15-20, 2023 | 2022 | Website | |
Summerisle | 2023 Event Confirmed | USA, Pennsylvania, Bedford | Jun 15-19,2023 | 2019 | Website facebook | |
Sunburn | 2023 Event Confirmed | USA, New Mexico, Santa Fe | Jul 1-4, 2023 | 250 | 2016 | Website facebook |
Sunraiz | 2023 Status Unknown | Europe, Denmark, Rask Mølle | 6 Days in May | 2018 | Website facebook | |
Sydney Decompression | 2023 Status Unknown | Australia, New South Wales, Sydney | 1 Day in Nov | Website facebook | ||
taBURNak | 2023 Status Unknown | Canada, Montreal | 1 day in May | ~200 | Website facebook Virtual Event | |
That Thing At The Cabin | 2023 Event Confirmed | USA, Minnesota, Le Sueur | Jul 12-16, 2023 | ~600 | 2017 | Website facebook event |
This Event is Cancelled | 2023 Event Confirmed | USA, Oklahoma, Wyandotte | May 31 - Jun 4, 2023 | ~600 | 2014 | Website facebook |
To the Moon | 2023 Event Confirmed | USA, Tennessee, Allardt | Jun 8-12, 2023 | ~550 | 2003 | Website facebook |
Transformus | 2023 Status Unknown | USA, West Virginia, Masontown | 6 Days in July | ~2,200 | 2004 | Website facebook |
Tropical Burn | 2023 Status Unknown | Latin America, Brazil, Rio Grande do Norte | 7 Days in Jun | 2019 | website facebook | |
Turtle Burn now Lantern Burn | ||||||
unBroken Spring | 2023 Event Confirmed | USA, Texas, Dayton | Mar 16-19, 2023 | ~500 | 2016 | Website facebook |
unSCruz | 2023 Event Confirmed | USA, California, Santa Cruz | May 4-7, 2023 | ~1,500 | 2009 | Website facebook |
Urban Burn | 2023 Status Unknown | Europe, Sweden, Stockholm | 3 Days in Apr | Website facebook facebook event | ||
Vienna Burning Ball | 2023 Status Unknown | Europe, Austria, Vienna | 1 Night in Mar | ~450 | 2014 | Website facebook |
What The Farm | 2023 Status Unknown | Europe, France, Vauxaillon | 4 Days in April | Website facebook | ||
Where the Sheep Sleep | 2023 Event Confirmed | Europe, Netherlands, Zeewolde | Jun 22-26, 2023 | ~1,000 | 2016 | Website facebook |
WickerMan | 2023 Status Unknown | USA,Pennsylvania, Artemas | 4 Days in Jun | ~1,400 | 2007 | |
Wildeburn | 2023 Event Planned | Africa, South Africa, George Municipality | 4 Days in Nov | Website facebook | ||
Wildwood | 2023 Event Confirmed | UK, North Wiltshire | Apr 28 - May 1, 2023 | Website | ||
Winter Wonderburn | 2023 Status Unknown | Europe, Belgium, Steinbach | 4 Days in Sep | Website | ||
YOUtopia | 2023 Event Confirmed | USA, California, California City | Jun 7-11, 2023 | ~1,000 | 2011 | Website facebook |
Zum brennenden Bären | 2023 Event Cancelled . | Europe, Germany, Beesenstedt | 4 Days in May | |||
Zum brennenden Löwen | 2023 Status Unknown . | Europe, Germany, Striegistal | 5 Days in June |
Note: 'Burning Man' and 'Black Rock City' are registered trademarks of Burning Man Project.
Burner Groups Worldwide
Most - but not all - Burner groups identify with specific cities, States or Nations. We have also included Burner Groups that reflect special interests. If you are looking for a burner group associated with a particular Burn, look at the 'Connect' column in the list of Burns (above).
Note that some of these columns are sortable - simply click on the heading on the relevant column. To sort on two columns, click on the first heading, and shift-click on the second. Sorting might not work, however, when accessing this Wiki in mobile phone mode.
Burner Group | Where | Connect | Comment |
---|---|---|---|
Black Burner Project | Website facebook | 570 Following | |
Burning Man | 1,247,000 members | ||
Burning Man Project | 15,200 following | ||
Boulder Burns | USA, Colorado, Boulder | 1,800 following | |
Burners Without Borders | Website facebook | 39,000 following | |
Green Theme Camp Community | Website | ||
Kentucky Burners | USA, Kentucky | 600 members | |
Burning Man Chicago | USA, Michigan, Chicago | 5100 members | |
Burning Man LT | Europe, Lithuania | 1400 members | |
Tuscon AZ Burners | USA, Arizona, Tuscon | 1,050 members | |
Burning Man Brasil | Latin America, Brasil | 14,500 following | |
GA Burners | USA, Georgia | 2,000 following | |
Pittsburners | USA, Pennsylvania, Pittsburgh | 800 following | |
Melburners | Australia, Victoria, Melbourne | ||
Montana Burners | USA, Montana | 1,100 members | |
Carolina Burners | USA, South/North Carolina | 2,100 Followers | |
Ukrainian Burners | Europe, Ukraine | 2,900 Followers | |
Columbus Ohio Burners | USA, Ohio, Columbus | ||
Michigan Burners | USA, Michigan | 1,000 followers | |
Burning Man Ohio | USA, Ohio | 2,400 members | |
Burning Minnesota | USA, Minnesota | 1,000 following | |
VanBurners Chat Room (Burning Man Vancouver) | Canada, Vancouver | 5,060 members | |
Burning Man Australia | Australia | 64,000 following | |
Burning Australia | Australia | 15,000 members | |
Burning Man Melbourne | Australia | 3,900 members | |
Austrian Burners | Europe, Austria | Website facebook | |
Burning Man Indiana | USA, Indiana | 700 members | |
Oklahoma Burners | USA, Oklahoma | 500 Members | |
French Burners | Europe, France | Website facebook | 14,000 following |
Burners from Belgium | Europe, Belgium | 1,300 members | |
UK Burners | Europe, United Kingdom | 4,700 members | |
Berlin Burners | Europe, Germany, Berlin | 4,000 members | |
Wichita Burners | USA, Kansas, Wichita | 1,200 members | |
Burners in the Middle | USA, Maryland | 400 members. Washington DC, Baltimore and Annapolis | |
Glaswegian Burners | Europe, UK, Scotland, Glasgow | 60 members | |
Iowa Burners | USA, Iowa | 1,000 members | |
Wellington Burners | New Zealand, Wellington | 1,000 members | |
Dallas Fort Worth Burners | USA, Texas, Dallas Fort Worth | 2,000 members | |
New Orleans Burners | USA, Louisiana, New Orleans | 3,300 following | |
Russian Burners | Russia | 12,400 following | |
Santa Cruz Burners | USA, California, Santa Cruz | 3,500 following | |
Midwest Burners | USA | 4,300 members | |
New Mexico Burners | USA, New Mexico | 1,300 members | |
North Dakota Burners | USA, North Dakota | 240 Following | |
Oahu Burners | USA, Hawaii, Oahu | 800 members | |
Ottawa Burners | Canada, Ottawa | 550 members | |
EuroBurners | Europe & United Kingdom | Website facebook | Website last updated 2013, facebook is current with 4,000 members |
Namibian Burners | Africa, Namibia | 840 Members | |
Italian Burners | Europe, Italy | Website facebook | 2,500 following |
Swedish Burners | Europe, Sweden | 3,200 members | |
Dutch Burner Community | Europe, Netherlands | 5,000 members | |
Irish Burners | Europe, Ireland | Website facebook | 2,400 members |
Burning Man Norway | Europe, Norway | 530 members | |
Greek Burners | Europe, Greece | 460 members | |
Brazilian Burners | Latin America, Brazil | 1,050 members | |
Burning Man Hungary | Europe, Hungary | 470 following | |
London Burners | Europe, United Kingdom, London | 2,000 members | |
Portugal Burners | Europe, Portugal | 400 members | |
Toronto Burners | Canada, Toronto | 4,200 members | |
San Francisco Burners | USA, California, San Francisco | 3,900 members | |
Sydney Burners | Australia, Sydney | 4,000 members | |
Seattle Burners | USA, Washington, Seattle | 8,700 members | |
Black Dog Burners | *Interest: Mental Well-being | 460 members | |
LA Burners | USA, California, Los Angeles | 11,600 members | |
San Diego Burners | USA, California, San Diego | 6,300 members | |
Auckland Burners | New Zealand, Auckland | 1,100 members | |
Reno Burners | USA, Nevada, Reno | 5,200 members | |
Wisconsin Burning Man | USA, Wisconsin | facebook Google Group | 1,500 following (facebook) |
Burners Playground | Europe, Denmark | 1,300 members | |
Denver Burners | USA, Colorado, Denver | 4,800 members | |
Boston Burners | USA, Connecticut, Boston | 3,600 members | |
Baltimore Burners | USA, Delaware, Baltimore | 1,200 members | |
)'( UTAH BURNERS )'( | USA, Utah | 5,600 members | |
Boise Burners | USA, Idaho, Boise | 1,400 members | |
Portland Burners | USA, Oregon, Portland | ||
Houston Burners | USA, Texas, Houston | 2,400 members | |
Brûleurs de Montréal Burners | Canada, Montreal | 2,200 members | |
Las Vegas Burners | USA, Nevada, Las Vegas | 1,200 members | |
Gateway Burners | USA, Missouri, St Louis | 2,700 members | |
Philly Burners | USA, Pennsylvania, Philadelphia | 1,900 members | |
Burner Hacks | *Interest: Tips for a better playa life. | 14,700 members | |
Burning Man Taiwan | Taiwan | 1,900 members | |
Burning Man Canberra | Australia, ACT, Canberra | 600 members | |
Mpyre - Monterey Bay Burners | USA, California, Monterey | 1,018 members | |
Burning Man Brisbane | Australia, Queensland, Brisbane | 2,300 members |
Note: 'Burning Man' and 'Black Rock City' are registered trademarks of Burning Man Project.
How do we keep this information up to date?
This list was derived in the first instance from the WIKIPEDIA page listing regional Burns. As at September 2017 that list was out of date and incomplete. Updates since then have been haphazard. So what did we do?
1. We revisited all of the links in the WIKIPEDIA list and updated details from the websites and facebook pages. We are in the process of setting up automatic monitoring of those websites to detect and report upon any changes appearing on them. Why didn't we just update the Wikipedia entry? Because it won't allow links to facebook pages and groups which we think (despite what we think of facebook) is an essential feature for worldwide burners looking to connect with burn communities.
2. We consulted other lists and articles. Some were less complete than others - that's not a criticism, as our own list is also certainly not complete. Huge credit and and thanks are due to those who built and maintain these lists. The pages and lists include:
- Burning Man's list of Regional Events
- Burning Man's calendar of Regional Events
- Will Sack's calendar of Regional Events Out of date now, but a great resource in its day.
- Thomas Tighe's Spreadsheet of Events We owe a lot to Tom, but this is not currently up to date.
- Temple of Kali's Unofficial Local Burn Dates list focuses mostly (but not exclusively) on Europe and does a great job of keeping up to date. Definitely worth checking out as there are some links there you won't (yet) find on the Burning Wiki.
3. We ran searches in Google and in facebook for the a country name and the word combinations, "regional burn" and "burn decompression".
Since then we keep up to date using a range of methods.
1. We have joined Burning community facebook groups around the world in order to keep abreast of burn event dates each year (and ticketing information). We're grateful to those community groups for welcoming us into their spaces. Some Burner groups keep track of Burns in (and outside) their Regions, including the highly recommended and very current list from Burners from Belgium.
2. Every couple of days we sweep through all the website pages and facebook groups of those Burns for which we don't have definitive information.
3. If we find mention of a Burn or the announcement of dates for a Burn in social media or someone else's list of Burns we at the Burning Wiki will try to independently verify that information is correct before including it on our website.
4 Readers of this Burning Wiki page are encouraged to add or correct details using their own knowledge of burn events. Contact us at burningwikilist@gmail.com