Difference between revisions of "Burns & Burners Worldwide"
(Juhe Burn cancelled) |
(figment Baltimore date changed to Sep 21) |
||
Line 425: | Line 425: | ||
|Free Event | |Free Event | ||
|USA, Baltimore, [https://en.wikipedia.org/wiki/Carroll_Park Carroll Park] | |USA, Baltimore, [https://en.wikipedia.org/wiki/Carroll_Park Carroll Park] | ||
− | |data-sort-value=" | + | |data-sort-value="190921" |Sep 21, 2019 |
| data-sort-value="001000" | | | data-sort-value="001000" | | ||
|2007 | |2007 |
Revision as of 20:02, 12 September 2019
Our doorway to Burns and Burners around the World. This information is derived from a range of sources. CAUTION ! Please check the dates and location of events PRIOR to booking tickets or making travel arrangements! Events may be cancelled without notice. Tickets at many events are limited, and in the large events 'go fast'. We can tell you if the Official Online Ticket and/or Gate Ticket sales are 'closed', but we can't say for certain whether they are still open - tickets might sell out at any time. Some Burns maintain an Official re-sale forum. You can also check an Event's facebook page for person to person ticket resale/transfer offers - note though that some Burn tickets are non-transferrable. All information on this page is included on a 'best efforts' basis and is presented without any warranty or guarantee of accuracy or completeness.
Contents
Burn and Burn-Related Events Worldwide
The 'working definition' used here is that a Burn is an event that takes place in a non-commodified environment and with participants making a commitment to the Ten Principles. Events which involve an element of fund raising, or invite public participation (without requiring a commitment to the Ten Principles), or which include commercial vendors or sponsorship are not Burns, but might be still be included here because they are associated with an existing Burner community. Nothing on this page indicates, or should be taken to indicate, whether an event has been (or has not been) officially endorsed or recognized by Burning Man LLC.
Note that some of these columns are sortable - simply click on the heading on the relevant column. To sort on two columns, click on the first heading, and shift-click on the second. Sorting might not work, however, when accessing this Wiki in mobile phone mode. Full information on each Burn will (eventually) be found on the Wiki pages accessible by clicking on the Burn name.
Burn/Event | Invitation Status | Where | When | ~Souls | Since | Connect |
---|---|---|---|---|---|---|
Aarhus Burns | Not Yet... | Europe, Denmark, Central Jutland, Aarhus | 5 Days in Jun | Website facebook | ||
AfrikaBurn | On Sale... | South Africa, Tankwa Karoo | Apr 27 - May 3, 2019 | ~13,000 | 2006 | Website facebook |
AfterBurn | Not Yet... | USA, Florida, Bartow | Probably 9-11 Nov, 2019 | Website facebook | ||
Aftermath | On Sale | South Africa, Western Cape, Riebeek-Kasteel | Sep 27-29, 2019 | 200 | 2017 | Website facebook |
Alchemy | On Sale | USA, Georgia, Chatooga County | Oct 3-6, 2019 | ~1,500 | 2007 | Website Community facebook |
All Of Us | Not Yet... | USA, California, Upper Lake | 5 Days in May | Website facebook | ||
Alma Burn | Not Yet... | USA, Texas, San Antonio | 5 Days in Apr | ~250 | 2017 | Website facebook facebook community |
A.O.R.T.A. | Not Yet... | USA, Kansas, Inman | 4 Days in Aug | ~250 | 2018 | Website facebook event |
Apogaea | Not Yet... | USA, Colorado, Valdez | 4 Days in Jun | ~1,800 | 2004 | Website Official facebook Community facebook |
Arizona Decompression | Sale Aug 1, or possibly Jul 28 - check website | USA, Arizona, Snowflake | Sep 26-29, 2019 | ~1,000 | 2011 | Website facebook |
BBB (Barcelona Burning Bash) | Not Yet... | Europe, Spain, Cataluna, Alcova | 5 Days in May | ~200 | 2014 | Website facebook |
BEQuinox | Not Yet... | USA, California, Joshua Tree | 5 Days in Mar | ~1,000 | 2011 | Website facebook facebook event |
Bivrost | Not Yet... | Europe, Norway | 4 Days in Jun | New in 2019 | ||
Blazing Swan | Not Yet... | Australia, Western Australia., Kulin | Apr 8-14, 2020 | ~3,000 | 2014 | Website Official facebook Community facebook |
Borderland | Not Yet... | Europe, Denmark | 7 Days in Jul | ~1,500 | 2011 | Website facebook |
Borealis | Not Yet... | USA, New Hampshire, Brookline | 4 Days in Feb | 100 | 2017 | Website facebook facebook event |
Boston Decompression | Not Yet... | USA, Massachusetts, Boston | 1 night in Nov | Website | ||
Boulder Dust Off | On Sale | USA, Colorado, Boulder | Sep 28, 2019 | 100 | Website | |
B.U.R.N. Burn | Not Yet... | USA, Illinois, Ottawa | 4 Days in May | Website facebook | ||
Burnerot | Not yet... | Israel | 3 Days in December | |||
Burning Bär | See Zum brennenden Bären | Europe, Germany | Background Story... | |||
Burning Burg | Not Yet... | Europe, Germany, Niedersachsen, Lutter am Barenberge | 4 Days in Jun | ~200 | 2008 | Website |
Burning Down The River | Not Yet... | USA, Missouri, Belle | 10 Days in Jul | ~200 | 2008 | Website facebook |
Burning Flipside | Not Yet... | USA, Texas, San Gabriel | May 21-25, 2020 | ~3,000 | 1998 | Website facebook |
Burning Japan | On Sale... | Japan, Uonuma | Oct 12-14, 2019 | ~400 | 2012 | Website facebook |
Burning Man | Not Yet... | USA, Nevada, Black Rock Desert | 7 days in Aug | ~75,000 | Website facebook | |
Burning Nest | Not Yet... | Europe, UK, Devon, Newton Abbott | 7 days in May | ~500 | Website facebook | |
Burning Sand | Not Yet... | Europe, Italy, Sicily, San Vito Lo Capo | Oct 4-6, 2019 | 2010 | Website facebook | |
Burning Seed | Sold out, STEP starting soon... | Australia, N.S.W., Matong State Forest | Sep 25 - Oct 1, 2019 | ~3,800 | 2010 | Website facebook |
Burn in the Forest | Not Yet... | Canada, British Columbia, Snug Lake Amphitheatre | 4 Days in Jul | ~2,000 | 2002 | Website facebook |
Burnt Soup | Not Yet... | USA, Texas, Dripping Springs | 5 Days in Aug | ~300 | Website facebook | |
Canberra Decompression | Not Yet... | Australia, Canberra, Black Mountain Peninsula | 1 day in Nov | ~300 | facebook event | |
Canberra Burners Winter Solstice | Not Yet... | Australia, Canberra | 3 Days in Jun | ~300 | facebook event | |
Colorado Burnal Equinox | Not Yet... | USA, Colorado, Denver | 3 Days in Mar | ~800 | 2016 | Website facebook |
Constellation | On Sale... | USA, West Virginia, Elkins | Oct 10-14, 2019 | ~1,500 | 1998 | Website facebook |
Contra Burn | Not Yet... | Israel, Kinneret | 3 Days in Aug | |||
Coracle | Not Yet... | USA, North Carolina, Pittsboro | Nov 2-3, 2019 | ~60 | 2018 | Website facebook |
Crème Brûlée | Not Yet... | Europe, France, Creuse, La Souterraine | 5 Days in May | Website facebook event | ||
Critical Northwest | Not Yet... | USA, Washington, Granite Falls | 7 Days in Jul | ~1,100 | 2016 | Event Website Website facebook |
Degošie Jāņi | Not Yet... | Europe, Latvia | 4 Days in Jun | ~300 | 2014 | |
Denver Decomp | Contact organisers... | USA, Colorado, Denver | Oct 12, 2019 | ~800 | 2014 | Website facebook |
Dragon Burn | Not Yet... | China, Zhejiang Province, Anji County | 5 Days in May | ~700 | 2014 | Website facebook |
Element 11 | Not Yet... | USA, Utah, Stargazer Ranch | 4 Days in Jun | ~1,300 | 1998 | Website facebook |
Element Burn | On Sale... | South Africa, Mpumalanga | Feb 6-9, 2020 | 2019 | ||
Elsewhence | Sold Out | USA, Colorado, Bailey | Sep 20-22, 2019 | Website facebook | ||
Emergence | Not Yet... | USA, South Carolina, Charleston | 4 Days in Mar | Website facebook | ||
Engulf | On Sale... | USA, Louisiana, Kentwood | Oct 10-13, 2019 | ~350 | 2016 | Website facebook |
Euphoria | Not Yet... | USA, Georgia | 4 Days in May 2021 | ~1,500 | 2011 | Website facebook Community facebook Tickets transferred to Alchemy. |
Farming Man | Not Yet... | USA, California,North Fork | 6 days in Feb | facebook facebook event | ||
Figment Alpha | Not Yet... | USA, Maryland, Darlington | 4 Days in Apr | Website | ||
Figment Baltimore | Free Event | USA, Baltimore, Carroll Park | Sep 21, 2019 | 2007 | Website facebook | |
Figment Boston | Free Event | USA, Boston, Rose Kennedy Greenway | 2 Days in Jul | 2007 | Website | |
Figment Chicago | Free Event | USA, Illinois, Chicago, Northwest Side | 1 Days in Jul | 2007 | Website | |
Figment Dallas | Free Event | USA, Texas, Dallas, Reverchon Park | Apr 18, 2020 | 2018 | Website | |
Figment New York City | Free Event | USA, New York, Governors Island | 2 Days in Jun | 2007 | Website facebook | |
Figment Oakland | Free Event | USA, California, Oakland, Mosswood Park | 1 Day in Sep | 2007 | Website | |
Figment San Diego | Free Event | USA, California, San Diego, Chicano Park | 1 Day in Oct | 2007 | Website | |
Figment Toronto | Free Event | Canada, Toronto, Dufferin Grove Park | 2 Days in Aug | 2007 | Website | |
Firefly | Not Yet... | USA, Vermont, TBA | 6 Days in Jul | ~1,500 | 2003 | Website Official facebook Community facebook Wikipedia |
Freezer Burn (C) | Not Yet... | Canada, Alberta, Ponoka | 5 Days in Jun | ~2,000 | 2007 | Website |
Freezer Burn (T) | On Sale | USA, Texas, Rosanky | Jan 17-20, 2020 | ~1,000 | 2008 | Website facebook |
Frostburn | Not Yet... | USA, West Virginia, Masontown | 5 days in Feb | ~200 | 2008 | Website facebook |
Fuego Austral | Not Yet... | Argentina, Provincia de Buenos Aires | Feb 21-26, 2019 | ~400 | 2016 | Website facebook facebook event |
Fuego De Mayo | On Sale... | USA, Florida, Monticello | Apr 30 - May 3, 2020 | Website facebook | ||
Gateway Burn | Not Yet... | USA, Missouri, Belle | 4 Days in Jun | ~500 | 2008 | Website |
Hamburn | Not Yet... | Europe, Germany, Waldheim Am Brahmsee | Oct 25-27, 2019 | ~500 | 2018 | |
Hearthsophyre | On Sale... | USA, Iowa, Conesville | Oct 4-6, 2019 | ~800 | 2011 | Website facebook facebook event |
Helsinki Decompression | Not Yet... | Europe, Finland, Helsinki | 1 day in Dec | ~200 | 2016 | Website facebook |
Hombre en Llamas | Sale opens Sep 1... | Colombia | Dec 14-15, 2019 | 2015 | facebook facebook event | |
Hyperborea | Not Yet... | Canada, Ontario, TBA | 5 Days in May | ~1,000 | 2017 | Website facebook |
Idaho Decompression | On Sale... | USA, Idaho, Fairfield | Oct 4-7, 2019 | ~500 | Website facebook facebook event | |
Ignite | Not Yet... | USA, Virginia, Stuart | 4 Days in May | ~500 | 2013 | Website facebook |
Incandescence | An Eastcoast burn presented by Florida en Feugo | USA, Florida, Monticello | 4 Days at New Year 2019/20 | ~500 | 2016 | Website facebook |
InterFuse | Not Yet... | USA, Missouri, Buckhorn | 4 Days in May | ~1,200 | Website facebook event | |
Italian Burning Boots | Not Yet... | Europe, Italy, Tuscany, Mugello | 3 Days in Jun | 2015 | ||
Juhé Burn | Cancelled, tickets being refunded | Europe, Hungary, Kisdorog | Cancelled | ~120 | 2017 | Cancellation details... |
Kiez Burn | Not Yet... | Europe, Germany, Berlin | 5 Days in Jun | Website facebook | ||
Kiwiburn | On Sale Sep 14... | New Zealand, North Island, Hunterville | Jan 22-27, 2020 | ~2,000 | 2004 | Website facebook Wikipedia |
Kraken | Free Event | Australia, Western Australia, Fremantle | 1 Day in Oct | ~5,000 | 2017 | Website facebook |
Lakes of Fire | Not Yet... | USA, Michigan, Rothbury | 5 Days in Jun | ~1,900 | 2009 | Website facebook Reddit |
London Decompression | Not Yet... | Europe, UK, London | Nov 16-17, 2019 | 2008 | Website facebook event | |
L'OsstidBurn | Not Yet... | Canada, Quebec | 7 Days in Jun | ~500 | ||
Love Burn | On Sale... | USA, Florida, Virginia Beach | Feb 6-9, 2020 | ~500 | 2014 | Website facebook Community facebook |
Melburn Decompression | Pay at event... | Australia, Mebourne, CERES Environment Park | Nov 23, 2019 | facebook event | ||
Melting Man | Free Event | USA, North Dakota, Fargo | 1 Day in Feb | 2011 | Website facebook | |
MicroBurn | Sold Out | UK, Wales, Powys | Sep 12-16, 2019 | 2017 | Website facebook | |
Midburn | Not yet... | Israel, Negev | 6 Days in Jun | ~12,000 | 2011 | Website facebook facebook (International Version) |
Modifyre | Not Yet... | Australia, Queensland | 6 Days in Jul | ~500 | 2015 | Website facebook |
Montopia | Not Yet... | USA, Montana, Bozeman | 4 Days in Jun | Website facebook facebook event | ||
Mooseman | Not Yet... | Canada, Ontario, Minden | 5 Days in Aug | ~300 | Website facebook | |
Mosaic Experiment | On Sale | USA, Ohio, Rutland | Oct 3-6, 2019 | ~500 | 2013 | Website facebook |
Mpyre Strikes Back! | Free Event (Donation at Gate) | USA, California, Monterey | 1 Day in Jun | 2009 | Website facebook | |
Myschievia | Sold Out | USA, Texas, Hughes Springs | Oct 10-14, 2019 | ~1,000 | 2005 | Website facebook |
Naked Burn | Not Yet... | USA, Florida, Lutz | 3 Days in May | 200 | 2019 | Website |
NECTR | Ticket Registration now open | USA, Connecticut, Andover | Oct 10-14, 2019 | ~300 | 2014 | Website facebook |
Nowhere | Not Yet... | Europe, Spain, Huesca, Castejón de Monegros | 6 Days in Jul | ~3000 | 2004 | Website facebook Wikipedia |
Oblivium | Not Yet... | USA, Oklahoma, Depew | 5 Days in Jun | 310 | Website facebook Oklahoma Burners facebook | |
Oklahoma Decompression | An Oklahoma Event | USA, Oklahoma, Depew | 3 days in Nov | 310 | Event on facebook Oklahoma Burners facebook | |
OtherWorld | Not Yet... | Canada, British Columbia, Lake Cowichan | 5 Days in Jun | 2008 | Website facebook | |
Pagan Bunny Burn | Not Yet... | USA, California, Elk Creek | 4 Days in Apr | 2011 | Website facebook | |
Playa del Fuego | Not Yet... | USA, Pennsylvania, Tamaqua | 4 Days in May | 500 | Website | |
Portal Burn | Not Yet... | USA, New York, Almond | 5 Days in Jul | ~420 | 2013 | Website facebook |
Pyraegea | Free, but registration required | Europe, Greece, Kos and beyond | Sep 6-15, 2019 | ~300 | 2016 | Website facebook |
Rabbit Soup TX | Not Yet... | USA, Texas, Dripping Springs | 3 Days in Apr | |||
Reclaimation | Not Yet... | USA, Kentucky, Manchester | 6 Days in May | 2008 | Website facebook | |
Resonance | On Sale | USA, Kansas, Sedan | Sep 11-15, 2019 | ~1,000 | 2007 | Website facebook |
SAFT | Not Yet... | Europe, Switzerland, Sedrun | 4 Days in Mar | 2009 | Website facebook | |
Saguaro Man | Not Yet... | USA, Arizona, Willcox | 5 Days in May | ~1,000 | 2011 | Website facebook |
San Francisco Decompression | On sale at the door on the day... | USA, California, San Francisco | Oct 19-20, 2019 | ~5,000 | 1999 | Website facebook |
Schloss Schönburn | On Sale | Europe, Austria, NÖ, Wetzlas | Sep 18-22, 2019 | ~250 | 2017 | Website facebook |
Scorched Nuts | Not Yet... | USA, Ohio, Athens | 4 Days in May | ~600 | 2008 | Website facebook |
SeaCompression | Check event page | USA, Washington, Seattle | Oct 19, 2019 | ~1,000 | 2016 | facebook event |
Sentella | Not Yet... | South Africa, Barberton | Oct 23-27, 2019 | |||
Serendipity | Not Yet... | USA, Tennessee, Morrison | 4 Days in May | ~450 | 2012 | Website facebook |
SN-RG | Not Yet... | USA, Nevada, Beatty | 4 Days in Jun | ~500 | 2005 | Website |
SOAK | Not Yet... | USA, Oregon, Tygh Valley | 4 Days in May | ~1,300 | 2005 | Website facebook |
Spark in the Dark | Not Yet... | Sweden, Helsingborg | 7 Days at New Year | ~350 | Website | |
Summerisle | Not Yet... | USA, Pennsylvania, Bedford | 4 Days in Jun | New in 2019 | Facebook Event | |
Sunburn | Not Yet... | USA, New Mexico, Jemez Mountains | 4 Days in Jul | 250 | 2016 | Website facebook |
Sunraiz | Not Yet... | Europe, Denmark, Rask Mølle | 6 Days in May | 2018 | Website facebook | |
Sydney Decompression | On Sale | Australia, New South Wales, Sydney | Nov 9-10, 2019 | Website facebook | ||
taBURNak | A Canadian Decompression | Canada, Montreal | 1 Day in Feb | ~200 | Website facebook | |
That Thing At The Cabin | Not Yet... | USA, Minnesota, Le Sueur | 4 Days in Jul | ~600 | 2017 | Website facebook event |
This Event is Cancelled | Not Yet... | USA, Kansas, Eskridge | 4 Days in Jul | ~600 | 2017 | |
To the Moon | Not Yet... | USA, Tennessee, Sneedville | 4 Days in Jun | ~550 | 2003 | Website facebook |
Transformus | Not Yet... | USA, West Virginia, Masontown | 5 Days in Jul | ~2,200 | 2004 | Website facebook |
Tropical Burn | Not Yet... | Brasil, Rio Grande do Norte | 7 Days in Jun | 2019 | website facebook | |
unBroken Spring | Not Yet... | USA, Texas, Dayton | 4 Days in Mar | ~500 | 2016 | Website facebook |
unSCruz | Not Yet... | USA, California, Santa Cruz | 3 Days in May | ~1,500 | 2009 | Website facebook |
Urban Burn | Not yet... | Europe, Sweden, Stockholm | 5 Days in Jun | Website facebook facebook group | ||
Vienna Burning Ball | Not yet... | Europe, Austria, Vienna | 1 Night in Mar | ~450 | 2014 | Website facebook |
What The Farm | Not Yet... | Europe, France, Vauxaillon | 3 Days in May | Website facebook | ||
Where the Sheep Sleep | Not Yet... | Europe, Netherlands, TBA | 5 Days in Jun | ~1,000 | 2016 | Website facebook |
WickerMan | Not Yet... | USA, Pennsylvania, Artemas | 4 Days in Jun | ~1,400 | 2007 | Website facebook |
Willow Woman | Free | USA, Idaho, Hailey | 2 Days in Dec | 2017 | ||
YOUtopia | On Sale | USA, California, California City | Oct 23-27,2019 | ~1,000 | 2011 | Website facebook |
Zum brennenden Bären | Not Yet... | Europe, Germany, Beesenstedt | 4 Days in Mar |
Note: 'Burning Man', 'Black Rock City' and 'Decompression' are registered trademarks of Black Rock City LLC.
Burner Groups Worldwide
Most - but not all - Burner groups identify with specific cities, States or Nations. We have also included Burner Groups that reflect special interests.
Note that some of these columns are sortable - simply click on the heading on the relevant column. To sort on two columns, click on the first heading, and shift-click on the second. Sorting might not work, however, when accessing this Wiki in mobile phone mode.
Burner Group | Where | Connect | Comment |
---|---|---|---|
Burning Man | 1,247,000 members | ||
Burning Man Project | 15,200 following | ||
Boulder Burns | USA, Colorado, Boulder | 1,800 following | |
Burners Without Borders | Website facebook | 39,000 following | |
Kentucky Burners | USA, Kentucky | 600 members | |
Tuscon AZ Burners | USA, Arizona, Tuscon | 1,050 members | |
Burning Man Brasil | Brasil | 14,500 following | |
GA Burners | USA, Georgia | 2,000 following | |
Pittsburners | USA, Pennsylvania, Pittsburgh | 800 following | |
Melburners | Australia, Victoria, Melbourne | ||
Montana Burners | USA, Montana | 1,100 members | |
Carolina Burners | USA, South/North Carolina | 2,100 Followers | |
Columbus Ohio Burners | USA, Ohio, Columbus | ||
Michigan Burners | USA, Michigan | 1,000 followers | |
Burning Man Ohio | USA, Ohio | 2,400 members | |
Burning Minnesota | USA, Minnesota | 1,000 following | |
VanBurners Chat Room (Burning Man Vancouver) | Canada, Vancouver | 5,060 members | |
Burning Man Australia | Australia | 64,000 following | |
Burning Australia | Australia | 15,000 members | |
Burning Man Melbourne | Australia | 3,900 members | |
Austrian Burners | Austria | Website facebook | |
Burning Man Indiana | USA, Indiana | 700 members | |
Oklahoma Burners | USA, Oklahoma | 500 Members | |
French Burners | France | Website facebook | 14,000 following |
Burners from Belgium | Belgium | 1,300 members | |
UK Burners | United Kingdom | 4,700 members | |
Berlin Burners | Germany, Berlin | 4,000 members | |
Wichita Burners | USA, Kansas, Wichita | 1,200 members | |
Glaswegian Burners | UK, Scotland, Glasgow | 60 members | |
Iowa Burners | USA, Iowa | 1,000 members | |
Wellington Burners | New Zealand, Wellington | 1,000 members | |
Dallas Fort Worth Burners | USA, Texas, Dallas Fort Worth | 2,000 members | |
Russian Burners | Russia | 12,400 following | |
Santa Cruz Burners | USA, California, Santa Cruz | 3,500 following | |
Midwest Burners | USA | 4,300 members | |
New Mexico Burners | USA, New Mexico | 1,300 members | |
North Dakota Burners | USA, North Dakota | 240 Following | |
Oahu Burners | USA, Hawaii, Oahu | 800 members | |
Ottawa Burners | Canada, Ottawa | 550 members | |
EuroBurners | Europe & United Kingdom | Website facebook | Website last updated 2013, facebook is current with 4,000 members |
Italian Burners | Italy | Website facebook | 2,500 following |
Swedish Burners | Sweden | 3,200 members | |
Dutch Burner Community | Netherlands | 5,000 members | |
Irish Burners | Ireland | Website facebook | 2,400 members |
Burning Man Norway | Norway | 530 members | |
Greek Burners | Greece | 460 members | |
Brazilian Burners | Brazil | 1,050 members | |
Burning Man Hungary | Hungary | 470 following | |
London Burners | United Kingdom, London | 2,000 members | |
Toronto Burners | Canada, Toronto | 4,200 members | |
San Francisco Burners | USA, California, San Francisco | 3,900 members | |
Sydney Burners | Australia, Sydney | 4,000 members | |
Seattle Burners | USA, Washington, Seattle | 8,700 members | |
Black Dog Burners | *Interest: Mental Well-being | 460 members | |
LA Burners | USA, California, Los Angeles | 11,600 members | |
San Diego Burners | USA, California, San Diego | 6,300 members | |
Auckland Burners | New Zealand, Auckland | 1,100 members | |
Reno Burners | USA, Nevada, Reno | 5,200 members | |
Wisconsin Burning Man | USA, Wisconsin | facebook Google Group | 1,500 following (facebook) |
Burners Playground | Denmark | 1,300 members | |
Denver Burners | USA, Colorado, Denver | 4,800 members | |
Boston Burners | USA, Connecticut, Boston | 3,600 members | |
Baltimore Burners | USA, Delaware, Baltimore | 1,200 members | |
)'( UTAH BURNERS )'( | USA, Utah | 5,600 members | |
Boise Burners | USA, Idaho, Boise | 1,400 members | |
Portland Burners | USA, Oregon, Portland | ||
Houston Burners | USA, Texas, Houston | 2,400 members | |
Brûleurs de Montréal Burners | Canada, Montreal | 2,200 members | |
Las Vegas Burners | USA, Nevada, Las Vegas | 1,200 members | |
Gateway Burners | USA, Missouri, St Louis | 2,700 members | |
Philly Burners | USA, Pennsylvania, Philadelphia | 1,900 members | |
Burner Hacks | *Interest: Tips for a better playa life. | 14,700 members | |
Burning Man Taiwan | Taiwan | 1,900 members | |
Burning Man Canberra | Australia, ACT, Canberra | 600 members | |
Mpyre - Monterey Bay Burners | USA, California, Monterey | 1,018 members | |
Burning Man Brisbane | Australia, Queensland, Brisbane | 2,300 members |
Note: 'Burning Man', 'Black Rock City' and 'Decompression' are registered trademarks of Black Rock City LLC.
Burners Broadcasting and Podcasting
Information Radio Stations are a feature of several Burns, broadcasting live into the Playa, and streaming on the internet worldwide.
Note that most of the Information Radio stations listed here are only broadcasting during the actual Burn they're associated with. However many of the Stations re-broadcast from the whichever Burn is running live. There are also several excellent Podcasters creating and sourcing material on and off playa.
Burn | Station | Transmission | Availability | Links |
---|---|---|---|---|
Burning Man | Burning Man Information Radio | 94.5FM, Live Stream | Event period | facebook In the Burning Journal |
Burning Seed | Red Earth Radio | 92.3FM | Event period | |
AfrikaBurn | Radio Free Tanka | 99.9FM, Live Stream | Year round | facebook, Website |
Blazing Swan | The Bomb - Blazing Swan Information Radio | In recess | ||
Burner Podcast | Combining BurnerPodcast.com, AlkalinePodcast.com and IntotheFire.com | Online | Year round | Website |
Burning Man Utube Channel | An aggregation of Utube material | Online | Year round | Website |
Strange Frequency Podcast | A Burner Community podcast | Online | Year round | Website |
Shouting Fire | A Burner Community broadcast | Online | Year round | Website facebook |
Note: 'Burning Man', 'Black Rock City' and 'Decompression' are registered trademarks of Black Rock City LLC.
How do we keep this information up to date?
This list was derived in the first instance from the WIKIPEDIA page listing regional Burns. As at September 2017 that list was out of date and incomplete. So what have we done and what do we need to do to keep this list accurate?
1. We revisited all of the links in the WIKIPEDIA list and updated details from the websites and facebook pages. We are in the process of setting up automatic monitoring of those websites to detect and report upon any changes appearing on them.
2. We consulted other lists and articles. Some were less complete than others - that's not a criticism, as our own list is also certainly not complete. Huge credit and and thanks are due to those who have built and continue to maintain these lists. Again we are setting up automatic monitoring of the webpages those lists appear upon with a view to detecting and reporting any changes in those lists. The pages and lists include:
3. We ran searches in Google and in facebook for the a country name and the word combinations, "regional burn" and "burn decompression".
4. Some Burner groups keep track of Burns in (and outside) their Regions, including the highly recommended and very current list from Burners from Belgium.
5. Readers of this Burning Wiki page are encouraged to add or correct details using their own knowledge of burn events. Contact us at burningwikilist@gmail.com